The following Public Mutual funds distribution and yield as follows:
Fund | Fund Type | Fund Profile | Gross Distribution ** (sen per unit) | Net Asset Value as at 01/06/10 after Distribution | Gross Distribution Yield based on 01/06/10 NAV | Fund Total Return * Year ended 31/05/10 |
Public Global Select Fund | Equity | Aggressive | 0.75 | 18.45 | 4.06% | 6.25% |
Public Regional Sector Fund | Equity | Aggressive | 1.75 | 23.16 | 7.55% | 4.1% |
Public China Titans Fund | Equity | Aggressive | 1.50 | 21.88 | 6.85% | -4.86% |
Public Far-East Select Fund | Equity | Aggressive | 1.75 | 26.03 | 6.7% | 4.96% |
Public Islamic Equity Fund | Equity | Aggressive | 1.75 | 29.18 | 6.0% | 13.96% |
Public Islamic Select Treasures Fund | Equity | Aggressive | 1.25 | 25.68 | 4.87% | 12.4% |
Public Ittikal Fund | Equity | Moderate | 8.00 | 79.56 | 10.0% | 11.7% |
Public Dividend Select Fund | Income | Moderate | 3.00 | 25.15 | 11.9% | 18.24% |
Public Balanced Fund | Balanced | Moderate | 7.00 | 71.29 | 9.8% | 13.75% |
Public Select Bond Fund | Income | Conservative | 4.50 | 101.16 | 4.45% | 6.0% |
No comments:
Post a Comment